Other Spinoffs: 2013 Spinoffs | 2012 Spinoffs | 2011 Spinoffs | 2010 Spinoffs | 2009 Spinoffs
Parent Name | Parent Ticker | Spinoff Name | Spinoff Ticker | Spinoff Date | More Info |
---|---|---|---|---|---|
Metso Corporation | OTC:MXCYY | Valmet Corporation | HEL:VALMT | December 31, 2013 | info |
Amcor Limited | ASX:AMC | Orora | ASX:ORA | December 17, 2013 | info |
Brambles Limited | ASX:BXB | Recall Holdings Limited | ASX:REC (ACQUIRED) | December 9, 2013 | info |
Ingersoll-Rand | IR | Allegion plc | ALLE | December 1, 2013 | info |
Ashford Hospitality Trust | AHT | Ashford Hospitality Prime | AHP | November 19, 2013 | None Yet |
Ceasars Entertainment Corporation | CZR | Ceasars Acquisitions Company | CACQ | Subscription Rights Distributed October 21, 2013 Listing November 18, 2013 | info |
United Online | UNTD (ACQUIRED) | FTD Companies | FTD | November 1, 2013 | info |
Penn National Gaming | PENN | Gaming & Leisure Properties Inc | GLPI | November 1, 2013 | info |
Harvard Bioscience Inc | HBIO | Harvard Apparatus Regenerative Technology | HART | November 1, 2013 | info |
Autogrill spa | OTC:ATGSY | World Duty Free Group | Milan:WDF | October 1, 2013 | info |
Leidos (FKA: SAIC) | LDOS (FKA: SAI) | Science Applications International Corporation (SAIC) | SAIC | September 27, 2013 | info |
Murphy Oil Corporation | MUR | Murphy Oil USA | MUSA | August 30, 2013 | info |
IDT Corporation | IDT | Straight Path Communications Inc | STRP (ACQUIRED) | July 31, 2013 | info |
Siemens AG | SI | Osram | Munich:OSR | July 8, 2013 | info |
21st Century Fox (FKA: News Corporation) | FOX | News Corporation | NWSA | June 28, 2013 | info |
Covidien | COV (ACQUIRED) | Mallinckrodt | MNK | June 28, 2013 | info |
Pfizer | PFE | Zoetis | ZTS | Exchange Offer/Split Off - June 21, 2013 IPO (20% stake) - February 1, 2013 | info |
Kering (FKA: PPR SA) | Paris:KER (FKA: PP.PA) | Groupe Fnac | Paris:FNAC | June 20, 2013 | None Yet |
Dean Foods Company | DF (BANKRUPT & ACQUIRED) | WhiteWave Foods Company | WWAV (ACQUIRED) | IPO Completed October 26th, 2012; Spinoff May 23, 2013 | info |
Newcastle Investment Corp | NCT | New Residential Investment Corp | NRZ | May 15, 2013 | info |
Valero Energy Corporation | VLO | CST Brands | CST (ACQUIRED) | May 1, 2013 | info |
Brookfield Asset Management | BAM | Brookfield Property Partners | BPY | April 15, 2013 | info |
Leucadia National Corp | LUK | Crimson Wine Group | OTC:CWGL | February 25, 2013 | info |
Seacor Holdings | CKH | Era Group | ERA (ACQUIRED/MERGED WITH BRISTOW GROUP) | January 31, 2013 | info |
PPG Industries | PPG | Axiall Corporation (resulted from merger of Eagle Spinco with Georgia Gulf Corporation) | AXLL (ACQUIRED) | January 28, 2013 | info |
Starz (Formerly: Liberty Media) | STRZA, STRZB (ACQUIRED) | Liberty Media | LMCAD or LMCBD. Will be LMCA and LMCB | January 11, 2013 | info |
Abbott Laboratories | ABT | AbbVie Inc | ABBV | January 2, 2013 | info |
Other Spinoffs: 2013 Spinoffs | 2012 Spinoffs | 2011 Spinoffs | 2010 Spinoffs | 2009 Spinoffs
Mentions