Get Updates On Upcoming Spinoffs Automatically
Thousands of investors already get our new articles by email. If you don’t, sign up here:
Corporate spinoffs occur when a company separates a division into a new publicly traded company. Investors track these deals closely because spinoffs often unlock value.
Below is our regularly updated calendar of announced corporate spinoffs, including expected separation dates, and links to our coverage.
After neglecting these for far too long, we are now actively updating our Upcoming Spinoffs Calendar. Please contact us with any updates, omissions, errors or insults regarding Upcoming Stock Spinoffs.
| Parent Name | Parent Ticker | Spinoff Name | Proposed Spinoff Ticker | Expected Date | More Info |
| Corteva | CTVA | Vylor | VYLR | October 1, 2026 | more info |
| Modine Manufacturing | MOD | Performance Technologies → Gentherm (Reverse Morris Trust) | THRM | October 1, 2026 | |
| Madison Square Garden Sports | MSGS | MSG Rangers Corp. | MSGR | October 2026 | info |
| UPM-Kymmene | UPMMY | WISA Group | None yet | October 31, 2026 | more info |
| Comcast | CMCSA | NBC Universal/Sky | None yet | mid 2027 | info |
| KBR | KBR | Trinzic | None yet | January 4, 2027 | info |
| Eaton | ETN | Eaton Mobility Group/Dana (reverse morris trust) | DAN | Q1 2027 | info |
| Flex | FLEX | Axiom Solutions International | AXM | Q1 2027 | info |
| Vivani | VANI | Cortigent Holdings (via ClearOne merger) | CRGT | October 2026 | info |
| CSL Limited | CMXHF | Seqirus | None Yet | On hold indefinitely | info |
| Medtronic | MDT | MiniMed | MMED | Exchange offer expires October 9, 2026 Medtronic launched an exchange offer for at least 80.1% of its remaining MiniMed stake; it may divest the remainder as well. | info |
| The Kraft Heinz Company | KHC | North American Grocery Segment | None Yet | on hold indefinitely | info |
| McKesson Corporation | MCK | Medical-Surgical Solutions Segment | None Yet | H2 2027 Planned IPO/Separation following $1.25 Billion Apollo investment | info |
| Keurig Dr. Pepper | KDP | Global Coffee Co | None Yet | Early 2027 | info |
| Johnson & Johnson | JNJ | DePuy Synthes | None Yet | 18–24 months from Oct. 2025 | info |
| Spectrum Brands | SPB | Home & Personal Care segment | None Yet | sold stake in SPC, but may still spinoff the rest | None Yet |
Get Updates On Upcoming Spinoffs Automatically
Thousands of investors already get our new articles by email. If you don’t, sign up here:
Follow for Real-Time Updates on Upcoming Spinoffs
For breaking headlines and quick takes, follow us on X and Facebook.

Mentions