This page tracks recently completed stock spinoffs — companies that have finished their separations and begun trading independently.
For each completed spinoff, we list the parent company, parent ticker, new company, spinoff ticker, distribution ratio, spinoff date, and links to our related coverage when available.
If you are looking for announced separations that have not yet been completed, see our Upcoming Spinoffs Calendar. For older completed transactions, see our Past Stock Spinoffs archive.
This page lists recently completed stock spinoffs — corporations that have spun off new entities which have begun trading independently. For each entry you’ll find the parent company, spinoff name, ticker symbols, and date of separation. We update the list regularly with new spinoff events as they happen. If you spot anything missing or incorrect, please contact us so we can keep it accurate.
Recent Spinoff Highlights
- FedEx Freight / FDXF: FedEx completed the FedEx Freight spinoff on June 1, 2026. We looked at FDXF’s valuation and the remaining FedEx parent stub.
- AnaptysBio / First Tracks: AnaptysBio completed the First Tracks Biotherapeutics spinoff in April 2026. We compared ANAB and TRAX after the spin.
- Qnity Electronics: DuPont completed the Qnity Electronics spinoff in November 2025. We revisited Qnity after the spin following strong earnings and a big move in the stock.
- Solstice Advanced Materials: Honeywell completed the Solstice spinoff in October 2025. We covered Solstice’s debut and the setup for Honeywell’s next breakup step.
| Parent Name | Parent Ticker | Spinoff Name | Spinoff Ticker | Distribution ratio | Spinoff Date | More Info |
|---|---|---|---|---|---|---|
| FedEx | AFDX | FedEx Freight | FDXF | 1 FDXF per 2 FDX | June 1, 2026 | info |
| Hexagon AB | HXGBF | Octave Intelligence plc | OCTV | 1 OCTV per 10 HXGBF | May 22, 2025 | none yet |
| AnaptysBio | ANAB | First Tracks Biotherapeutics | TRAX | 1 TRAX per 1 ANAB | April 20, 2026 | info |
| Aptiv PLC | Versigent Limited | VGNT | 1 VGNT per 3 APTV | April 1, 2026 | info | |
| Avidity Biosciences | RNAM | Atrium Therapeutics | RNA | 1 RNA per 10 RNAM | February 26. 2026 | info |
| Becton Dickinson | BDX | Waters(reverse morris trust) | WAT | 0.135343148384084 WAT per 1 BDX | February 9, 2026 | info |
| Comcast | CMCSA | Versant | VSNT | 1 VSNT per 25 CMCSA | January 2, 2026 | info |
| Great Pacific Gold | GPGCF | Walhalla Gold Corp. | CSE: WAU | 1 WAU per GPGCF | December 15, 2025 ( stock was finally listed on April 29, 2026) | info |
| Unilever | UL | The Magnum Ice Cream Company | MICC | December 6, 2025 | info | |
| DuPont de Nemours | DD | Qnity Electronics | Q | November 1, 2025 | info | |
| Honeywell International | HON | Solstice Advanced Materials | SOLS | October 30, 2025 | info | |
| thyssenkrupp AG | TKAMY | ThyssenKrupp Marine Systems (TKMS) | No American ticker yet | October 20, 2025 | info | |
| Sony Group | SONY | Sony Financial Group | No American Ticker Yet | October 1, 2025 | info | |
| Maple Leaf Foods Inc | MLFNF | Canada Packers Inc | CPKRF | October 1, 2025 | info | |
| Continental AG | CTTAY | AUMOVIO | AMVOY | September 18, 2025 | info | |
| TOP Ships | TOPS | Rubico | RUBI | August 1, 2025 | info | |
| Liberty Broadband | LBRDA | GCI Liberty | GLIBA | July 14, 2025 | info | |
| Fortive Corporation | FTV | Ralliant Corporation | RAL | June 28, 2025 | None Yet | |
| Holcim | HCMLY | Amrize | AMRZ | June 23, 2025 | info | |
| Anglo American | NGLOD | Valterra Platinum | ANGPU | May 31, 2025 | None Yet | |
| Lionsgate Studio Corp | LION | Starz Entertainment Corp | STRZ | May 7, 2025 | None Yet | |
| IAC | IAC | Angi Inc | ANGI | March 31, 2025 | info | |
| Western Digital | WDC | SanDisk | SNDK | February 28, 2025 | None Yet | |
| CompoSecure | CMPO | Resolute Holdings Management | RHLD | February 28, 2025 | None Yet | |
| Lennar Corporation | LEN | Millrose Properties | MRP | February 7, 2025 | None Yet | |
| Foremost Clean Energy | FMST | Rio Grande Resources | RGR.CN | January 30, 2025 | info | |
| FAT Brands | FAT | Twin Hospitality Group | TWNP | January 29, 2025 | None Yet | |
| WH Group | WHGLY | Smithfield Foods | SFD | January 28, 2025 (IPO) | None Yet | |
| Vivendi SE | VIVHY | Canal+ | YA3.F | December 16, 2024 | None Yet | |
| Vivendi SE | VIVHY | Havas Group | HVBVF | December 16, 2024 | None Yet | |
| Vivendi SE | VIVHY | Louis Hachette Group | CW3.F | December 16, 2024 | None Yet | |
| Berry Global | BERY (ACQUIRED) | Magnera Corporation (Spinoff of Berry's Health, Hygiene, and Specialties Global Nonwovens and Films business merged with Glatfelter via RMT) | MAGN | November 4, 2024 | None Yet | |
| Howard Hughes Holdings | HHH | Seaport Entertainment Group | SEG | July 31, 2024 | None Yet | |
| GE Aerospace (FKA: GE) | GE | GE Vernova Inc | GEV | April 2, 2024 | None Yet | |
| 3M Company | MMM | Solventum Corporation | SOLV | April 1, 2024 | ||
| Cummins | CMI | Atmus Filtration Technologies | ATMU | 1) Exchange Offer (remaining stake) - March 18, 2024 2) IPO - May 30, 2023 | None Yet |
Get Updates On Recent Spinoffs Automatically
Thousands of investors already get our new articles by email. If you don’t, sign up here:
Follow for Real-Time Updates on Recent Spinoffs
For breaking headlines and quick takes, follow us on X and Facebook.