<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Spinoffs</title>
	<atom:link href="http://www.stockspinoffs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockspinoffs.com</link>
	<description>Finding Value in Special Situations</description>
	<lastBuildDate>Sun, 19 Feb 2012 03:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Rouse Announces Record Date For Rights Offering by Weezrod</title>
		<link>http://www.stockspinoffs.com/2012/02/03/rouse-announces-record-date-for-rights-offering/#comment-302</link>
		<dc:creator>Weezrod</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1368#comment-302</guid>
		<description>Sorry March 16, not may</description>
		<content:encoded><![CDATA[<p>Sorry March 16, not may</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paulson To Hartford Financial &#8211; Spin Or Else? by Anonymous</title>
		<link>http://www.stockspinoffs.com/2012/02/16/paulson-to-hartford-financial-spin-or-else/#comment-301</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1418#comment-301</guid>
		<description>Bloomberg has a nice article on the HIG situation today.
http://www.bloomberg.com/news/2012-02-17/billionaire-paulson-s-math-seen-failing-as-hartford-mulls-split-real-m-a.html 


The article features several analysts who don&#039;t believe that a spin would add much value or that a spin is even possible. The possible issue aside, it&#039;s no surprise that there are differing views on value. 

Either way, when the largest shareholder (and one with a still formidable reputation despite recent woes) starts raising a ruckus, it&#039;s definitely a problem or at the very least a serious distraction for management. As of the most recent filings, aside from Paulson, there really isn&#039;t a large hedge fund presence amongst HIG&#039;s shareholder ranks. Instead, most of the shares are in the hands of institutions like Blackrock and State Street. A lot will depend on their appetite for activism...</description>
		<content:encoded><![CDATA[<p>Bloomberg has a nice article on the HIG situation today.<br />
<a href="http://www.bloomberg.com/news/2012-02-17/billionaire-paulson-s-math-seen-failing-as-hartford-mulls-split-real-m-a.html" rel="nofollow">http://www.bloomberg.com/news/2012-02-17/billionaire-paulson-s-math-seen-failing-as-hartford-mulls-split-real-m-a.html</a> </p>
<p>The article features several analysts who don&#8217;t believe that a spin would add much value or that a spin is even possible. The possible issue aside, it&#8217;s no surprise that there are differing views on value. </p>
<p>Either way, when the largest shareholder (and one with a still formidable reputation despite recent woes) starts raising a ruckus, it&#8217;s definitely a problem or at the very least a serious distraction for management. As of the most recent filings, aside from Paulson, there really isn&#8217;t a large hedge fund presence amongst HIG&#8217;s shareholder ranks. Instead, most of the shares are in the hands of institutions like Blackrock and State Street. A lot will depend on their appetite for activism&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Two Spins A Marathon Make? by Stock Spinoffs - The Joys Of Activist Investing</title>
		<link>http://www.stockspinoffs.com/2012/02/06/does-two-spins-a-marathon-make/#comment-300</link>
		<dc:creator>Stock Spinoffs - The Joys Of Activist Investing</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1348#comment-300</guid>
		<description>[...] Petroleum Corporation (MPC) right after the stock jumped 10% on the announcement that it plans to pursue a spinoff of its pipeline operations. An idea pushed hard by Jana. The WSJ estimates the firm booked ~$44mm [...]</description>
		<content:encoded><![CDATA[<p>[...] Petroleum Corporation (MPC) right after the stock jumped 10% on the announcement that it plans to pursue a spinoff of its pipeline operations. An idea pushed hard by Jana. The WSJ estimates the firm booked ~$44mm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rouse Announces Record Date For Rights Offering by Weezrod</title>
		<link>http://www.stockspinoffs.com/2012/02/03/rouse-announces-record-date-for-rights-offering/#comment-298</link>
		<dc:creator>Weezrod</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1368#comment-298</guid>
		<description>They expire end of May</description>
		<content:encoded><![CDATA[<p>They expire end of May</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rouse Announces Record Date For Rights Offering by Batwing</title>
		<link>http://www.stockspinoffs.com/2012/02/03/rouse-announces-record-date-for-rights-offering/#comment-297</link>
		<dc:creator>Batwing</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1368#comment-297</guid>
		<description>How long are the rights good for?
</description>
		<content:encoded><![CDATA[<p>How long are the rights good for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Post Begins Trading When Issued,No Free Toy In This Cereal Box by Anonymous</title>
		<link>http://www.stockspinoffs.com/2012/01/27/as-post-begins-trading-when-issuedno-free-toy-in-this-cereal-box/#comment-292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1320#comment-292</guid>
		<description>Just to update you all. I pretty much answered my own question about the shares outstanding when POST released a new 10-12b.  I see POST as another DPS and I hope so. Because I wish I invested in DPS when it was close to its 52 week low.</description>
		<content:encoded><![CDATA[<p>Just to update you all. I pretty much answered my own question about the shares outstanding when POST released a new 10-12b.  I see POST as another DPS and I hope so. Because I wish I invested in DPS when it was close to its 52 week low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Anonymous</title>
		<link>http://www.stockspinoffs.com/about/#comment-288</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?page_id=2#comment-288</guid>
		<description>Thank you so much for this website, I&#039;ve been looking for something like this for a long time.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this website, I&#8217;ve been looking for something like this for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With Spinoff From General Growth Properties Complete, Rouse Is Ready To Awaken by Evan</title>
		<link>http://www.stockspinoffs.com/2012/01/13/with-spinoff-from-general-growth-properties-complete-rouse-is-ready-to-awaken/#comment-284</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1182#comment-284</guid>
		<description>The rights offerring looks like a way for Brookfield to attain more than 50% ownership.  Is anyone else worried about what that means for future stock appreciation?  The stock could fall to $8 and then be put to a vote to have BAM buy the rest at $8.50.</description>
		<content:encoded><![CDATA[<p>The rights offerring looks like a way for Brookfield to attain more than 50% ownership.  Is anyone else worried about what that means for future stock appreciation?  The stock could fall to $8 and then be put to a vote to have BAM buy the rest at $8.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With Spinoff From General Growth Properties Complete, Rouse Is Ready To Awaken by BigE</title>
		<link>http://www.stockspinoffs.com/2012/01/13/with-spinoff-from-general-growth-properties-complete-rouse-is-ready-to-awaken/#comment-281</link>
		<dc:creator>BigE</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1182#comment-281</guid>
		<description>Nice article but where you get a multiple for GGP of 24</description>
		<content:encoded><![CDATA[<p>Nice article but where you get a multiple for GGP of 24</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orchard Supply Hardware Stock, Spun Off From Sears, In Tail Spin- Time To Buy by Pleaseshposh</title>
		<link>http://www.stockspinoffs.com/2012/01/06/orchard-supply-hardware-stock-spun-off-from-sears-in-tail-spin-time-to-buy/#comment-280</link>
		<dc:creator>Pleaseshposh</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockspinoffs.com/?p=1138#comment-280</guid>
		<description>why not buy from osh...you like the store and they have a great selection on most things....that is what osh needs. Home depot is not giving anything away and there store is annoying.</description>
		<content:encoded><![CDATA[<p>why not buy from osh&#8230;you like the store and they have a great selection on most things&#8230;.that is what osh needs. Home depot is not giving anything away and there store is annoying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

